10-HS Pfynwald
Funding Information:
Citation:
DataCite ISO 19139 GCMD DIF README.txt BibTex RISMeusburger, Katrin; Graf Pannatier, Elisabeth; Schaub, Marcus (2019). 10-HS Pfynwald. EnviDat. doi:10.16904/envidat.lwf.34.
Data and Resources
Metadata
Field | Values |
---|---|
DOI | 10.16904/envidat.lwf.34 |
Publication State | Published |
Authors |
|
Contact Person | Given Name: Katrin Family Name: Meusburger Email: katrin.meusburger | (at)wsl.ch Affiliation: Swiss Federal Institute for Forest Snow and Landscape Research WSL, Zuercherstrasse 111, 8903 Birmensdorf, Switzerland
Subtitles |
|
Publication | Publisher: EnviDat Year: 2019 |
Dates |
|
Version | 2019-03-06 |
Type | dataset |
General Type | Dataset |
Language | English |
Location | Pfynwald |
Content License | Other (Specified in the description) |
Last Updated | September 3, 2021, 12:15 (UTC) |
Created | March 6, 2019, 13:19 (UTC) |
Custom Metadata
Custom Field | Values |
---|---|
CUSTOM_ACKNOWLEDGEMENT | Roger Köchli, Oliver Schramm |
CUSTOM_DATA_LANGUAGE | German |
CUSTOM_DATA_OWNER | WSL |
CUSTOM_FREQUENCY | continuously |
CUSTOM_LICENCE | LWF Data Agreement |
CUSTOM_LWF_ID | 34 |
CUSTOM_LWF_SITES | Pfynwald |
CUSTOM_NETWORK | Experimental, |
CUSTOM_PURPOSE | Monitoring of the soil water matrix potential |
CUSTOM_STATUS | ongoing |
CUSTOM_TITLE_DE | 10-HS Pfynwald |
CUSTOM_TITLE_FR | 10-HS Bois de Finges |
dora_link |