MPS-2 soil water matric potential LWF
Funding Information:
Citation:
DataCite ISO 19139 GCMD DIF README.txt BibTex RISMeusburger, Katrin; Graf Pannatier, Elisabeth (2019). MPS-2 soil water matric potential LWF. EnviDat. doi:10.16904/envidat.lwf.31.
Data and Resources
Metadata
Field | Values |
---|---|
DOI | 10.16904/envidat.lwf.31 |
Publication State | Published |
Authors |
|
Contact Person | Given Name: Katrin Family Name: Meusburger Email: katrin.meusburger | (at)wsl.ch Affiliation: Swiss Federal Institute for Forest Snow and Landscape Research WSL, Zuercherstrasse 111, 8903 Birmensdorf, Switzerland
Subtitles |
|
Publication | Publisher: EnviDat Year: 2019 |
Dates |
|
Version | 2019 |
Type | dataset |
General Type | Dataset |
Language | English |
Location | Visp |
Content License | Other (Specified in the description) |
Last Updated | March 4, 2025, 09:03 (UTC) |
Created | March 6, 2019, 13:19 (UTC) |
Custom Metadata
Custom Field | Values |
---|---|
CUSTOM_ACKNOWLEDGEMENT | Noureddine Hajjar, Oliver Schramm, Local Field Observer, Elisabeth Graf Pannatier (- 2015), Emily Solly (2017) |
CUSTOM_DATA_LANGUAGE | German |
CUSTOM_DATA_OWNER | WSL |
CUSTOM_FREQUENCY | continuously |
CUSTOM_LICENCE | LWF Data Agreement |
CUSTOM_LWF_ID | 31 |
CUSTOM_LWF_SITES | Visp |
CUSTOM_NETWORK | LWF, |
CUSTOM_PURPOSE | Improve the available data for the calibration or validation of the water cycle modells, i.e. the determination of the water flux needed for calculating the leaching fluxes. |
CUSTOM_STATUS | ongoing |
CUSTOM_TITLE_DE | Bodenmatrixpotential MPS-2 |
CUSTOM_TITLE_FR | Tension de l'eau du sol MPS-2 |
dora_link |